Moss, Joshua (101)
Langham Creek
Houston, TX
Return to ARL Match#1 Postal Results.
Event | Score | Inner Tens | Notes |
Individual | 244.4 | 2 | | |
Team | 244.4 | 2 | | |
Qualification | 244.4 | 2 | | |
Prone | 87.9 | 1 | | |
Standing | 78.1 | 0 | | |
Kneeling | 78.4 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 87.9 | 1 | | |
ST 1 | 78.1 | 0 | | |
KN 1 | 78.4 | 1 | | |
P1 | 8.4 | 0 | |
P2 | 9.0 | 0 | |
P3 | 5.4 | 0 | |
P4 | 9.7 | 0 | |
P5 | 9.9 | 0 | |
P6 | 10.5 | 1 | |
P7 | 8.3 | 0 | |
P8 | 8.9 | 0 | |
P9 | 10.1 | 0 | |
P10 | 7.7 | 0 | |
S1 | 1.2 | 0 | |
S2 | 7.5 | 0 | |
S3 | 5.9 | 0 | |
S4 | 9.4 | 0 | |
S5 | 8.8 | 0 | |
S6 | 8.7 | 0 | |
S7 | 7.9 | 0 | |
S8 | 9.8 | 0 | |
S9 | 9.6 | 0 | |
S10 | 9.3 | 0 | |
K1 | 3.5 | 0 | |
K2 | 6.6 | 0 | |
K3 | 4.4 | 0 | |
K4 | 10.7 | 1 | |
K5 | 10.1 | 0 | |
K6 | 9.9 | 0 | |
K7 | 8.8 | 0 | |
K8 | 9.6 | 0 | |
K9 | 5.0 | 0 | |
K10 | 9.8 | 0 | |
The Individual Score page is currently in beta.