Martinez-Perez, William (166)
Cy Falls HS
Houston, TX
Return to ARL Match#1 Postal Results.
Event | Score | Inner Tens | Notes |
Individual | 167.7 | 2 | | |
Team | 167.7 | 2 | | |
Qualification | 167.7 | 2 | | |
Prone | 59.6 | 0 | | |
Standing | 37.5 | 0 | | |
Kneeling | 70.6 | 2 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 59.6 | 0 | | |
ST 1 | 37.5 | 0 | | |
KN 1 | 70.6 | 2 | | |
P1 | 7.0 | 0 | |
P2 | 9.1 | 0 | |
P3 | 6.5 | 0 | |
P4 | 6.7 | 0 | |
P5 | 6.9 | 0 | |
P6 | 0.0 | 0 | |
P7 | 4.9 | 0 | |
P8 | 8.0 | 0 | |
P9 | 6.3 | 0 | |
P10 | 4.2 | 0 | |
S1 | 8.5 | 0 | |
S2 | 0.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 1.3 | 0 | |
S5 | 4.0 | 0 | |
S6 | 8.3 | 0 | |
S7 | 6.5 | 0 | |
S8 | 0.0 | 0 | |
S9 | 3.5 | 0 | |
S10 | 5.4 | 0 | |
K1 | 4.6 | 0 | |
K2 | 1.9 | 0 | |
K3 | 7.5 | 0 | |
K4 | 8.9 | 0 | |
K5 | 5.2 | 0 | |
K6 | 6.1 | 0 | |
K7 | 6.3 | 0 | |
K8 | 10.4 | 1 | |
K9 | 9.4 | 0 | |
K10 | 10.3 | 1 | |
The Individual Score page is currently in beta.