MATACIA, MIKE (118)
GERMANIA SCHUTZEN
CINCINNATI, OHIO
Return to April 2020 PISTOL Germania Schutzen Results.



Event | Score | Inner Tens | Notes |
Individual | 38.3 | 0 | | |
Team | 38.3 | 0 | | |
Qualification | 38.3 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 38.3 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 38.3 | 0 | | |
ST 2 | 0.0 | 0 | | |
ST 3 | 0.0 | 0 | | |
ST 4 | 0.0 | 0 | | |
S1 | 9.7 | 0 | |
S2 | 9.6 | 0 | |
S3 | 8.2 | 0 | |
S4 | 6.8 | 0 | |
S5 | 4.0 | 0 | |
The Individual Score page is currently in beta.