WESTERNDORF, ROXANNE (137)
GERMANIA SCHUTZEN
COLERAIN TWP, OHIO
Return to March 2020 PISTOL Germania Schutzen Results.



Event | Score | Inner Tens | Notes |
Individual | 34.3 | 1 | | |
Team | 34.3 | 1 | | |
Qualification | 34.3 | 1 | | |
Prone | 0.0 | 0 | | |
Standing | 34.3 | 1 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 34.3 | 1 | | |
ST 2 | 0.0 | 0 | | |
ST 3 | 0.0 | 0 | | |
ST 4 | 0.0 | 0 | | |
S1 | 10.9 | 1 | |
S2 | 7.5 | 0 | |
S3 | 5.5 | 0 | |
S4 | 5.5 | 0 | |
S5 | 4.9 | 0 | |
The Individual Score page is currently in beta.