MATACIA, MIKE (118)
GERMANIA SCHUTZEN
CINCINNATI, OHIO
Return to March 2020 PISTOL Germania Schutzen Results.



Event | Score | Inner Tens | Notes |
Individual | 34.0 | 0 | | |
Team | 34.0 | 0 | | |
Qualification | 34.0 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 34.0 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 34.0 | 0 | | |
ST 2 | 0.0 | 0 | | |
ST 3 | 0.0 | 0 | | |
ST 4 | 0.0 | 0 | | |
S1 | 9.6 | 0 | |
S2 | 8.8 | 0 | |
S3 | 5.8 | 0 | |
S4 | 5.0 | 0 | |
S5 | 4.8 | 0 | |
The Individual Score page is currently in beta.