CLINE, JEN (108)
GERMANIA SCHUTZEN
CINCINNATI, OHIO
Return to January 2020 PISTOL Germania Schutzen Results.



Event | Score | Inner Tens | Notes |
Individual | 34.7 | 0 | | |
Team | 34.7 | 0 | | |
Qualification | 34.7 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 34.7 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 34.7 | 0 | | |
ST 2 | 0.0 | 0 | | |
ST 3 | 0.0 | 0 | | |
ST 4 | 0.0 | 0 | | |
S1 | 8.7 | 0 | |
S2 | 7.2 | 0 | |
S3 | 6.8 | 0 | |
S4 | 6.3 | 0 | |
S5 | 5.7 | 0 | |
The Individual Score page is currently in beta.