BERNHARDT, FRANK (104)
GERMANIA SCHUTZEN
WEST CHESTER, OHIO
Return to January 2020 PISTOL Germania Schutzen Results.



Event | Score | Inner Tens | Notes |
Individual | 45.4 | 0 | | |
Team | 45.4 | 0 | | |
Qualification | 45.4 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 45.4 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 45.4 | 0 | | |
ST 2 | 0.0 | 0 | | |
ST 3 | 0.0 | 0 | | |
ST 4 | 0.0 | 0 | | |
S1 | 9.8 | 0 | |
S2 | 9.6 | 0 | |
S3 | 9.0 | 0 | |
S4 | 8.5 | 0 | |
S5 | 8.5 | 0 | |
The Individual Score page is currently in beta.