STEWART, ROBERT (134)
GERMANIA SCHUTZEN
CINCINNATI, OHIO
Return to July 2019 PISTOL Germania Schutzen Results.



Event | Score | Inner Tens | Notes |
Individual | 40.2 | 0 | | |
Team | 40.2 | 0 | | |
Qualification | 40.2 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 40.2 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 40.2 | 0 | | |
ST 2 | 0.0 | 0 | | |
ST 3 | 0.0 | 0 | | |
ST 4 | 0.0 | 0 | | |
S1 | 9.5 | 0 | |
S2 | 9.4 | 0 | |
S3 | 8.8 | 0 | |
S4 | 6.8 | 0 | |
S5 | 5.7 | 0 | |
The Individual Score page is currently in beta.