Bautz, Henry (147)
Lander, WY
Return to 2019 4H SxS Air Rifle Results.



Event | Score | Inner Tens | Notes |
Individual | 93 | 0 | | |
Team | 93 | 0 | | |
Qualification | 93 | 0 | | |
Prone | 39 | 0 | | |
Standing | 11 | 0 | | |
Sitting | 23 | 0 | | |
Kneeling | 20 | 0 | | |
PR 1 | 39 | 0 | | |
ST 1 | 11 | 0 | | |
SI 1 | 23 | 0 | | |
KN 1 | 20 | 0 | | |
P1 | 4.0 | 0 | |
P2 | 0.0^ | 0 | |
P3 | 3.0 | 0 | |
P4 | 8.0 | 0 | |
P5 | 5.0 | 0 | |
P6 | 0.0 | 0 | |
P7 | 4.0 | 0 | |
P8 | 3.0 | 0 | |
P9 | 4.0 | 0 | |
P10 | 8.0 | 0 | |
S1 | 7.0 | 0 | |
S2 | 0.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 4.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 0.0 | 0 | |
I1 | 1.0 | 0 | |
I2 | 0.0 | 0 | |
I3 | 2.0 | 0 | |
I4 | 8.0 | 0 | |
I5 | 2.0 | 0 | |
I6 | 0.0 | 0 | |
I7 | 0.0 | 0 | |
I8 | 0.0 | 0 | |
I9 | 4.0 | 0 | |
I10 | 6.0 | 0 | |
K1 | 0.0 | 0 | |
K2 | 2.0 | 0 | |
K3 | 8.0 | 0 | |
K4 | 0.0 | 0 | |
K5 | 0.0 | 0 | |
K6 | 0.0^ | 0 | |
K7 | 0.0 | 0 | |
K8 | 4.0 | 0 | |
K9 | 0.0 | 0 | |
K10 | 6.0 | 0 | |
The Individual Score page is currently in beta.