Toups, Gage (115)
Lander, WY
Return to 2019 4H SxS Air Rifle Results.



Event | Score | Inner Tens | Notes |
Individual | 99 | 1 | | |
Team | 99 | 1 | | |
Qualification | 99 | 1 | | |
Prone | 53 | 1 | | |
Standing | 13 | 0 | | |
Sitting | 8 | 0 | | |
Kneeling | 25 | 0 | | |
PR 1 | 53 | 1 | | |
ST 1 | 13 | 0 | | |
SI 1 | 8 | 0 | | |
KN 1 | 25 | 0 | | |
P1 | 4.0 | 0 | |
P2 | 2.0 | 0 | |
P3 | 4.0 | 0 | |
P4 | 7.0 | 0 | |
P5 | 4.0 | 0 | |
P6 | 5.0 | 0 | |
P7 | 8.0 | 0 | |
P8 | 10.0 | 1 | |
P9 | 8.0 | 0 | |
P10 | 1.0 | 0 | |
S1 | 1.0 | 0 | |
S2 | 9.0 | 0 | |
S3 | 1.0 | 0 | |
S4 | 0.0 | 0 | |
S5 | 2.0 | 0 | |
I1 | 4.0 | 0 | |
I2 | 0.0 | 0 | |
I3 | 0.0 | 0 | |
I4 | 0.0 | 0 | |
I5 | 2.0 | 0 | |
I6 | 2.0 | 0 | |
K1 | 2.0 | 0 | |
K2 | 4.0 | 0 | |
K3 | 0.0 | 0 | |
K4 | 1.0 | 0 | |
K5 | 7.0 | 0 | |
K6 | 2.0 | 0 | |
K7 | 0.0 | 0 | |
K8 | 6.0 | 0 | |
K9 | 2.0 | 0 | |
K10 | 1.0 | 0 | |
The Individual Score page is currently in beta.