Layton, Azlynn (8005)
Valencia-2
Raton, NM
Return to New Mexico 4-H 2018 Air Pistol Slow Fire Results.



Event | Score | Inner Tens | Notes |
Individual | 201.5 | 0 | | |
Team | 201.5 | 0 | | |
Qualification | 201.5 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 201.5 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
ST 1 | 44.8 | 0 | | |
ST 2 | 41.8 | 0 | | |
ST 3 | 55.6 | 0 | | |
ST 4 | 59.3 | 0 | | |
S1 | 8.2 | 0 | |
S2 | 6.5 | 0 | |
S3 | 3.7 | 0 | |
S4 | 1.9 | 0 | |
S5 | 1.3 | 0 | |
S6 | 6.5 | 0 | |
S7 | 6.4 | 0 | |
S8 | 4.1 | 0 | |
S9 | 3.9 | 0 | |
S10 | 2.3 | 0 | |
S11 | 8.7 | 0 | |
S12 | 4.5 | 0 | |
S13 | 2.4^ | 0 | |
S14 | 2.2 | 0 | |
S15 | 0.0^ | 0 | |
S16 | 7.4 | 0 | |
S17 | 6.3 | 0 | |
S18 | 6.3 | 0 | |
S19 | 4.0 | 0 | |
S20 | 0.0^ | 0 | |
S21 | 9.3 | 0 | |
S22 | 8.8 | 0 | |
S23 | 7.6 | 0 | |
S24 | 6.8 | 0 | |
S25 | 3.7 | 0 | |
S26 | 6.7 | 0 | |
S27 | 4.7 | 0 | |
S28 | 4.5 | 0 | |
S29 | 3.5 | 0 | |
S30 | 0.0^ | 0 | |
S31 | 7.4 | 0 | |
S32 | 6.2 | 0 | |
S33 | 5.7 | 0 | |
S34 | 4.0 | 0 | |
S35 | 2.4 | 0 | |
S36 | 8.7 | 0 | |
S37 | 7.7 | 0 | |
S38 | 6.4 | 0 | |
S39 | 5.9 | 0 | |
S40 | 4.9 | 0 | |
The Individual Score page is currently in beta.