Carr, Ashley (202)
Chadron, NE
Return to 2019 AR Precision Panhandle Best Dawes Co Results.



Event | Score | Inner Tens | Notes |
Individual | 198 | 0 | | |
Team | 198 | 0 | | |
Qualification | 198 | 0 | | |
Prone | 0 | 0 | | |
Standing | 198 | 0 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
ST 1 | 70 | 0 | | |
ST 2 | 61 | 0 | | |
ST 3 | 67 | 0 | | |
ST 4 | 0 | 0 | | |
S1 | 6.0 | 0 | |
S2 | 6.0 | 0 | |
S3 | 7.0 | 0 | |
S4 | 8.0 | 0 | |
S5 | 9.0 | 0 | |
S6 | 8.0 | 0 | |
S7 | 9.0 | 0 | |
S8 | 5.0 | 0 | |
S9 | 5.0 | 0 | |
S10 | 7.0 | 0 | |
S11 | 9.0 | 0 | |
S12 | 8.0 | 0 | |
S13 | 6.0 | 0 | |
S14 | 9.0 | 0 | |
S15 | 5.0 | 0 | |
S16 | 6.0 | 0 | |
S17 | 5.0 | 0 | |
S18 | 0.0 | 0 | |
S19 | 6.0 | 0 | |
S20 | 7.0 | 0 | |
S21 | 8.0 | 0 | |
S22 | 7.0 | 0 | |
S23 | 7.0 | 0 | |
S24 | 9.0 | 0 | |
S25 | 7.0 | 0 | |
S26 | 5.0 | 0 | |
S27 | 7.0 | 0 | |
S28 | 3.0 | 0 | |
S29 | 8.0 | 0 | |
S30 | 6.0 | 0 | |
The Individual Score page is currently in beta.