Carter, Jase (19018)
Greeley, CO
Return to Weld 4H 2019-Utility Air Rifle Results.



Event | Score | Inner Tens | Notes |
Individual | 64.0 | 0 | | |
Team | 64.0 | 0 | | |
Qualification | 64.0 | 0 | | |
Prone | 28.6 | 0 | | |
Standing | 9.5 | 0 | | |
Sitting | 9.5 | 0 | | |
Kneeling | 16.4 | 0 | | |
PR 1 | 28.6 | 0 | | |
ST 1 | 9.5 | 0 | | |
SI 1 | 9.5 | 0 | | |
KN 1 | 16.4 | 0 | | |
P1 | 6.4 | 0 | |
P2 | 3.9 | 0 | |
P3 | 8.4 | 0 | |
P4 | 3.7 | 0 | |
P5 | 6.2 | 0 | |
S1 | 0.0 | 0 | |
S2 | 1.4 | 0 | |
S3 | 0.0^ | 0 | |
S4 | 8.1 | 0 | |
I1 | 4.6 | 0 | |
I2 | 0.0^ | 0 | |
I3 | 0.0 | 0 | |
I4 | 3.4 | 0 | |
I5 | 1.5 | 0 | |
K1 | 9.8 | 0 | |
K2 | 0.0 | 0 | |
K3 | 5.4 | 0 | |
K4 | 1.2 | 0 | |
The Individual Score page is currently in beta.