Pearson, Brayden (19116)
Greeley, CO
Return to Weld 4H 2019-Utility Air Rifle Results.



Event | Score | Inner Tens | Notes |
Individual | 57.9 | 0 | | |
Team | 57.9 | 0 | | |
Qualification | 57.9 | 0 | | |
Prone | 22.2 | 0 | | |
Standing | 8.7 | 0 | | |
Sitting | 20.3 | 0 | | |
Kneeling | 6.7 | 0 | | |
PR 1 | 22.2 | 0 | | |
ST 1 | 8.7 | 0 | | |
SI 1 | 20.3 | 0 | | |
KN 1 | 6.7 | 0 | | |
P1 | 0.0 | 0 | |
P2 | 6.7 | 0 | |
P3 | 5.2 | 0 | |
P4 | 8.9 | 0 | |
P5 | 1.4 | 0 | |
S1 | 0.0^ | 0 | |
S2 | 0.0 | 0 | |
S3 | 3.5 | 0 | |
S4 | 0.0 | 0 | |
S5 | 5.2 | 0 | |
I1 | 6.0 | 0 | |
I2 | 7.5 | 0 | |
I3 | 0.0 | 0 | |
I4 | 1.2 | 0 | |
I5 | 5.6 | 0 | |
K1 | 3.3 | 0 | |
K2 | 0.0^ | 0 | |
K3 | 3.4 | 0 | |
K4 | 0.0 | 0 | |
K5 | 0.0 | 0 | |
The Individual Score page is currently in beta.