Powell, Leona (19061)
Ft. Lupton, CO
Return to Weld 4-H Invitational 2019 22 Rifle Hunt Results.



Event | Score | Inner Tens | Notes |
Individual | 94.1 | 0 | | |
Team | 94.1 | 0 | | |
Qualification | 94.1 | 0 | | |
Prone | 24.2 | 0 | | |
Standing | 27.3 | 0 | | |
Sitting | 23.6 | 0 | | |
Kneeling | 19.0 | 0 | | |
PR 1 | 24.2 | 0 | | |
ST 1 | 27.3 | 0 | | |
SI 1 | 23.6 | 0 | | |
KN 1 | 19.0 | 0 | | |
P1 | 7.3 | 0 | |
P2 | 8.9 | 0 | |
P3 | 8.0 | 0 | |
S1 | 7.5 | 0 | |
S2 | 9.8 | 0 | |
S3 | 0.0^ | 0 | |
S4 | 0.0^ | 0 | |
S5 | 0.0 | 0 | |
S6 | 0.0 | 0 | |
S7 | 0.0 | 0 | |
S8 | 10.0 | 0 | |
S9 | 0.0^ | 0 | |
S10 | 0.0 | 0 | |
I1 | 7.4 | 0 | |
I2 | 9.3 | 0 | |
I3 | 6.9 | 0 | |
I4 | 0.0 | 0 | |
K1 | 0.0^ | 0 | |
K2 | 7.6 | 0 | |
K3 | 0.0 | 0 | |
K4 | 0.0 | 0 | |
K5 | 5.3 | 0 | |
K6 | 0.0 | 0 | |
K7 | 6.1 | 0 | |
K8 | 0.0 | 0 | |
The Individual Score page is currently in beta.