Gibson, Gaven
Farmington, MO
Return to DCHS vs. FaHS 30 Oct-3 Nov Results.
Event | Score | Inner Tens | Notes |
Individual | 208.9 | 1 | | |
Team | 208.9 | 1 | | |
Qualification | 208.9 | 1 | | |
Prone | 90.4 | 0 | | |
Standing | 45.3 | 0 | | |
Kneeling | 73.2 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 90.4 | 0 | | |
ST 1 | 45.3 | 0 | | |
KN 1 | 73.2 | 1 | | |
P1 | 9.2 | 0 | |
P2 | 10.1 | 0 | |
P3 | 10.0 | 0 | |
P4 | 8.4 | 0 | |
P5 | 8.4 | 0 | |
P6 | 8.7 | 0 | |
P7 | 9.2 | 0 | |
P8 | 8.5 | 0 | |
P9 | 7.8 | 0 | |
P10 | 10.1 | 0 | |
S1 | 8.2 | 0 | |
S2 | 0.0 | 0 | |
S3 | 5.1 | 0 | |
S4 | 0.0 | 0 | |
S5 | 7.4 | 0 | |
S6 | 5.3 | 0 | |
S7 | 8.4 | 0 | |
S8 | 2.6 | 0 | |
S9 | 4.6 | 0 | |
S10 | 3.7 | 0 | |
K1 | 2.9 | 0 | |
K2 | 5.9 | 0 | |
K3 | 10.3 | 1 | |
K4 | 6.1 | 0 | |
K5 | 9.4 | 0 | |
K6 | 9.3 | 0 | |
K7 | 4.1 | 0 | |
K8 | 5.5 | 0 | |
K9 | 9.8 | 0 | |
K10 | 9.9 | 0 | |
The Individual Score page is currently in beta.