Laura Kennedy
Wilco Straight Shooters
Fairview, TN
Return to DNBBGCM 2018 Results.



Event | Score | Inner Tens | Notes |
Individual | 401.7 | 2 | | |
Team | 401.7 | 2 | | |
Qualification | 401.7 | 2 | | |
Prone | 90.5 | 2 | | |
Standing | 75.7 | 0 | | |
Sitting | 77.2 | 0 | | |
Kneeling | 82.3 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
Test | 76 | 0 | | |
PR 1 | 90.5 | 2 | | |
ST 1 | 75.7 | 0 | | |
SI 1 | 77.2 | 0 | | |
KN 1 | 82.3 | 0 | | |
T 1 | 76 | 0 | | |
P1 | 8.6 | 0 | |
P2 | 9.7 | 0 | |
P3 | 8.5 | 0 | |
P4 | 9.6 | 0 | |
P5 | 8.2 | 0 | |
P6 | 10.6 | 1 | |
P7 | 9.5 | 0 | |
P8 | 8.5 | 0 | |
P9 | 10.5 | 1 | |
P10 | 6.8 | 0 | |
S1 | 8.9 | 0 | |
S2 | 1.3 | 0 | |
S3 | 8.5 | 0 | |
S4 | 7.8 | 0 | |
S5 | 8.5 | 0 | |
S6 | 6.2 | 0 | |
S7 | 9.0 | 0 | |
S8 | 6.7 | 0 | |
S9 | 9.7 | 0 | |
S10 | 9.1 | 0 | |
I1 | 5.6 | 0 | |
I2 | 8.3 | 0 | |
I3 | 9.0 | 0 | |
I4 | 7.6 | 0 | |
I5 | 9.0 | 0 | |
I6 | 6.4 | 0 | |
I7 | 7.3 | 0 | |
I8 | 8.3 | 0 | |
I9 | 8.8 | 0 | |
I10 | 6.9 | 0 | |
K1 | 8.6 | 0 | |
K2 | 7.1 | 0 | |
K3 | 7.7 | 0 | |
K4 | 9.5 | 0 | |
K5 | 8.8 | 0 | |
K6 | 8.5 | 0 | |
K7 | 9.3 | 0 | |
K8 | 8.6 | 0 | |
K9 | 7.7 | 0 | |
K10 | 6.5 | 0 | |
T1 | 76 | 0 | |
The Individual Score page is currently in beta.