Eddy, Jared (134)
Columbus
Griffin, GA
Return to 2018 GHSA Riflery Championship Results.



Event | Score | Inner Tens | Notes |
Individual | 395.6 | 26 | | |
Team | 294 | 21 | | |
Qualification | 294 | 21 | | |
Prone | 100 | 10 | | |
Standing | 97 | 5 | | |
Kneeling | 97 | 6 | | |
Final | 101.6 | 5 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 100 | 10 | | |
ST 1 | 97 | 5 | | |
KN 1 | 97 | 6 | | |
F 1 | 101.6 | 5 | | |
SO 1 | 0.0 | 0 | | |
P1 | 10.0 | 1 | |
P2 | 10.0 | 1 | |
P3 | 10.0 | 1 | |
P4 | 10.0 | 1 | |
P5 | 10.0 | 1 | |
P6 | 10.0 | 1 | |
P7 | 10.0 | 1 | |
P8 | 10.0 | 1 | |
P9 | 10.0 | 1 | |
P10 | 10.0 | 1 | |
S1 | 9.0 | 0 | |
S2 | 10.0 | 0 | |
S3 | 10.0 | 1 | |
S4 | 10.0 | 1 | |
S5 | 10.0 | 1 | |
S6 | 10.0 | 1 | |
S7 | 10.0 | 1 | |
S8 | 9.0 | 0 | |
S9 | 9.0 | 0 | |
S10 | 10.0 | 0 | |
K1 | 10.0 | 1 | |
K2 | 10.0 | 1 | |
K3 | 9.0 | 0 | |
K4 | 10.0 | 1 | |
K5 | 10.0 | 1 | |
K6 | 10.0 | 1 | |
K7 | 10.0 | 1 | |
K8 | 9.0 | 0 | |
K9 | 9.0 | 0 | |
K10 | 10.0 | 0 | |
F1 | 9.9 | 0 | |
F2 | 9.7 | 0 | |
F3 | 9.9 | 0 | |
F4 | 10.8 | 1 | |
F5 | 10.3 | 1 | |
F6 | 10.4 | 1 | |
F7 | 10.5 | 1 | |
F8 | 9.7 | 0 | |
F9 | 9.8 | 0 | |
F10 | 10.6 | 1 | |
The Individual Score page is currently in beta.