Stacy, Tony (211883)
Griffin, GA
Return to 2021 GHSA Riflery State Championship Results.
Event | Score | Inner Tens | Notes |
Individual | 295 | 17 | | |
Team | 295 | 17 | | |
Qualification | 295 | 17 | | |
Prone | 100 | 9 | | |
Standing | 97 | 4 | | |
Kneeling | 98 | 4 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 100 | 9 | | |
ST 1 | 97 | 4 | | |
KN 1 | 98 | 4 | | |
P1 | 10.0 | 1 | |
P2 | 10.0 | 0 | |
P3 | 10.0 | 1 | |
P4 | 10.0 | 1 | |
P5 | 10.0 | 1 | |
P6 | 10.0 | 1 | |
P7 | 10.0 | 1 | |
P8 | 10.0 | 1 | |
P9 | 10.0 | 1 | |
P10 | 10.0 | 1 | |
S1 | 10.0 | 0 | |
S2 | 10.0 | 1 | |
S3 | 10.0 | 1 | |
S4 | 10.0 | 0 | |
S5 | 9.0 | 0 | |
S6 | 10.0 | 0 | |
S7 | 9.0 | 0 | |
S8 | 10.0 | 1 | |
S9 | 10.0 | 1 | |
S10 | 9.0 | 0 | |
K1 | 10.0 | 0 | |
K2 | 10.0 | 1 | |
K3 | 10.0 | 1 | |
K4 | 10.0 | 1 | |
K5 | 10.0 | 0 | |
K6 | 10.0 | 0 | |
K7 | 9.0 | 0 | |
K8 | 10.0 | 0 | |
K9 | 9.0 | 0 | |
K10 | 10.0 | 1 | |
The Individual Score page is currently in beta.