Anderson, Arianna (104)
Bears Ears Sportsman Club
Craig, CO
Return to Bears Ears Sportsman Club at Marion AJROTC Results.



Event | Score | Inner Tens | Notes |
Individual | 136 | 0 | | |
Team | 136 | 0 | | |
Qualification | 136 | 0 | | |
Prone | 0 | 0 | | |
Standing | 136 | 0 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
ST 1 | 43 | 0 | | |
ST 2 | 36 | 0 | | |
ST 3 | 20 | 0 | | |
ST 4 | 37 | 0 | | |
The Individual Score page is currently in beta.