Ellis, Gabi (103)
Bears Ears Sportsman Club
Craig, CO
Return to Bears Ears Sportsman Club at Marion AJROTC Results.



Event | Score | Inner Tens | Notes |
Individual | 225 | 1 | | |
Team | 225 | 1 | | |
Qualification | 225 | 1 | | |
Prone | 0 | 0 | | |
Standing | 225 | 1 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
ST 1 | 63 | 1 | | |
ST 2 | 46 | 0 | | |
ST 3 | 57 | 0 | | |
ST 4 | 59 | 0 | | |
The Individual Score page is currently in beta.