DICKERSON, AUDREY (106)
Marion, IN
Return to Bears Ears Sportsman Club at Marion AJROTC Results.



Event | Score | Inner Tens | Notes |
Individual | 252 | 0 | | |
Team | 252 | 0 | | |
Qualification | 252 | 0 | | |
Prone | 0 | 0 | | |
Standing | 252 | 0 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
ST 1 | 62 | 0 | | |
ST 2 | 54 | 0 | | |
ST 3 | 66 | 0 | | |
ST 4 | 70 | 0 | | |
S1 | 8.0 | 0 | |
S2 | 8.0 | 0 | |
S3 | 8.0 | 0 | |
S4 | 9.0 | 0 | |
S5 | 2.0 | 0 | |
S6 | 8.0 | 0 | |
S7 | 7.0 | 0 | |
S8 | 4.0 | 0 | |
S9 | 5.0 | 0 | |
S10 | 3.0 | 0 | |
S11 | 0.0 | 0 | |
S12 | 6.0 | 0 | |
S13 | 7.0 | 0 | |
S14 | 7.0 | 0 | |
S15 | 6.0 | 0 | |
S16 | 7.0 | 0 | |
S17 | 4.0 | 0 | |
S18 | 2.0 | 0 | |
S19 | 8.0 | 0 | |
S20 | 7.0 | 0 | |
S21 | 5.0 | 0 | |
S22 | 4.0 | 0 | |
S23 | 6.0 | 0 | |
S24 | 7.0 | 0 | |
S25 | 4.0 | 0 | |
S26 | 9.0 | 0 | |
S27 | 9.0 | 0 | |
S28 | 6.0 | 0 | |
S29 | 8.0 | 0 | |
S30 | 8.0 | 0 | |
S31 | 6.0 | 0 | |
S32 | 5.0 | 0 | |
S33 | 8.0 | 0 | |
S34 | 9.0 | 0 | |
S35 | 5.0 | 0 | |
S36 | 8.0 | 0 | |
S37 | 7.0 | 0 | |
S38 | 6.0 | 0 | |
S39 | 7.0 | 0 | |
S40 | 9.0 | 0 | |
The Individual Score page is currently in beta.