Sanders, Samantha (107)
Wichita Falls, TX
Return to Northwood AJROTC at Hirschi AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 205 | 2 | | |
Team | 205 | 2 | | |
Qualification | 205 | 2 | | |
Prone | 65 | 1 | | |
Standing | 71 | 1 | | |
Kneeling | 69 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 65 | 1 | | |
ST 1 | 71 | 1 | | |
KN 1 | 69 | 0 | | |
The Individual Score page is currently in beta.