Sanders, Ethan (106)
Wichita Falls, TX
Return to Northwood AJROTC at Hirschi AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 205 | 0 | | |
Team | 205 | 0 | | |
Qualification | 205 | 0 | | |
Prone | 84 | 0 | | |
Standing | 55 | 0 | | |
Kneeling | 66 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 84 | 0 | | |
ST 1 | 55 | 0 | | |
KN 1 | 66 | 0 | | |
The Individual Score page is currently in beta.