Plew, Katalina (105)
Wichita Falls, TX
Return to Northwood AJROTC at Hirschi AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 165 | 0 | | |
Team | 165 | 0 | | |
Qualification | 165 | 0 | | |
Prone | 76 | 0 | | |
Standing | 35 | 0 | | |
Kneeling | 54 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 76 | 0 | | |
ST 1 | 35 | 0 | | |
KN 1 | 54 | 0 | | |
The Individual Score page is currently in beta.