Fuller, Brayden (104)
Return to West Ashley NJROTC at Broken Arrow AFJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 209 | 3 | | |
Team | 209 | 3 | | |
Qualification | 209 | 3 | | |
Prone | 74 | 1 | | |
Standing | 56 | 0 | | |
Kneeling | 79 | 2 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 74 | 1 | | |
ST 1 | 56 | 0 | | |
KN 1 | 79 | 2 | | |
The Individual Score page is currently in beta.