Palmer, Chevaun (106)
South Plantation HS AJROTC
Plantation, FL
Return to Warren Central MCJROTC at South Plantation AJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 203 | 1 | | |
Team | 203 | 1 | | |
Qualification | 203 | 1 | | |
Prone | 84 | 1 | | |
Standing | 48 | 0 | | |
Kneeling | 71 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 84 | 1 | | |
ST 1 | 48 | 0 | | |
KN 1 | 71 | 0 | | |
The Individual Score page is currently in beta.