Day, Ainsley (102)
Lake Houston 4H
Crosby, TX
Return to Lake Houston 4-H at Walton County 4-H Results.



Event | Score | Inner Tens | Notes |
Individual | 393.9 | 18 | | |
Team | 393.9 | 18 | | |
Qualification | 393.9 | 18 | | |
Prone | 102.4 | 7 | | |
Standing | 93.0 | 4 | | |
Sitting | 99.4 | 3 | | |
Kneeling | 99.1 | 4 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
Test | 0 | 0 | | |
PR 1 | 102.4 | 7 | | |
ST 1 | 93.0 | 4 | | |
SI 1 | 99.4 | 3 | | |
KN 1 | 99.1 | 4 | | |
P1 | 10.1 | 0 | |
P2 | 9.6 | 0 | |
P3 | 10.3 | 1 | |
P4 | 10.7^ | 1 | |
P5 | 10.5 | 1 | |
P6 | 10.3 | 1 | |
P7 | 10.8 | 1 | |
P8 | 10.3 | 1 | |
P9 | 10.4 | 1 | |
P10 | 9.4 | 0 | |
S1 | 9.4 | 0 | |
S2 | 10.4 | 1 | |
S3 | 9.3 | 0 | |
S4 | 10.4^ | 1 | |
S5 | 10.3 | 1 | |
S6 | 9.4^ | 0 | |
S7 | 8.7 | 0 | |
S8 | 9.6^ | 0 | |
S9 | 5.0^ | 0 | |
S10 | 10.5 | 1 | |
I1 | 10.8 | 1 | |
I2 | 9.2^ | 0 | |
I3 | 10.1 | 0 | |
I4 | 10.0 | 0 | |
I5 | 9.2 | 0 | |
I6 | 9.6 | 0 | |
I7 | 9.4 | 0 | |
I8 | 9.6^ | 0 | |
I9 | 10.8 | 1 | |
I10 | 10.7 | 1 | |
K1 | 10.7 | 1 | |
K2 | 10.1 | 0 | |
K3 | 10.6^ | 1 | |
K4 | 7.6^ | 0 | |
K5 | 9.8 | 0 | |
K6 | 9.6 | 0 | |
K7 | 9.8 | 0 | |
K8 | 10.3 | 1 | |
K9 | 10.6 | 1 | |
K10 | 10.0 | 0 | |
The Individual Score page is currently in beta.