ZOdle, Jimmy (1004)
BOTR
TN
Return to Hall County 4-H at Bend of the River Results.



Event | Score | Inner Tens | Notes |
Individual | 0 | 0 | | |
Team | 0 | 0 | | |
Qualification | 0 | 0 | | |
Prone | 0 | 0 | | |
Standing | 0 | 0 | | |
Sitting | 0 | 0 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
Test | 0 | 0 | | |
PR 1 | 0 | 0 | | |
ST 1 | 0 | 0 | | |
SI 1 | 0 | 0 | | |
KN 1 | 0 | 0 | | |
The Individual Score page is currently in beta.