1Harari Stevenson, Damien (6) (103)
FUHS JROTC
Return to Fullerton Union JROTC at Clark AFJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 200.7 | 1 | | |
Team | 200.7 | 1 | | |
Qualification | 200.7 | 1 | | |
Prone | 75.1 | 1 | | |
Standing | 52.5 | 0 | | |
Kneeling | 73.1 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 75.1 | 1 | | |
ST 1 | 52.5 | 0 | | |
KN 1 | 73.1 | 0 | | |
P1 | 9.2 | 0 | |
P2 | 7.9 | 0 | |
P3 | 6.8 | 0 | |
P4 | 6.5 | 0 | |
P5 | 10.2 | 1 | |
P6 | 3.6 | 0 | |
P7 | 6.4 | 0 | |
P8 | 7.5 | 0 | |
P9 | 8.0 | 0 | |
P10 | 9.0 | 0 | |
S1 | 7.7 | 0 | |
S2 | 4.7 | 0 | |
S3 | 7.6 | 0 | |
S4 | 6.8 | 0 | |
S5 | 3.6 | 0 | |
S6 | 3.1 | 0 | |
S7 | 5.9 | 0 | |
S8 | 6.1 | 0 | |
S9 | 0.0 | 0 | |
S10 | 7.0 | 0 | |
K1 | 6.3 | 0 | |
K2 | 3.9 | 0 | |
K3 | 6.5 | 0 | |
K4 | 3.9 | 0 | |
K5 | 9.9 | 0 | |
K6 | 8.8 | 0 | |
K7 | 10.1 | 0 | |
K8 | 6.9 | 0 | |
K9 | 7.8 | 0 | |
K10 | 9.0 | 0 | |
The Individual Score page is currently in beta.