1Rodriguez, Joshua (5) (102)
FUHS JROTC
Return to Fullerton Union JROTC at Clark AFJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 201.6 | 1 | | |
Team | 201.6 | 1 | | |
Qualification | 201.6 | 1 | | |
Prone | 73.2 | 0 | | |
Standing | 48.8 | 0 | | |
Kneeling | 79.6 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 73.2 | 0 | | |
ST 1 | 48.8 | 0 | | |
KN 1 | 79.6 | 1 | | |
P1 | 6.4 | 0 | |
P2 | 3.2 | 0 | |
P3 | 7.5 | 0 | |
P4 | 8.7 | 0 | |
P5 | 9.4 | 0 | |
P6 | 9.4 | 0 | |
P7 | 5.2 | 0 | |
P8 | 8.8 | 0 | |
P9 | 7.5 | 0 | |
P10 | 7.1 | 0 | |
S1 | 6.3 | 0 | |
S2 | 0.0^ | 0 | |
S3 | 3.7 | 0 | |
S4 | 5.4 | 0 | |
S5 | 6.9 | 0 | |
S6 | 8.8 | 0 | |
S7 | 4.5 | 0 | |
S8 | 8.1 | 0 | |
S9 | 5.1 | 0 | |
S10 | 0.0 | 0 | |
K1 | 6.5 | 0 | |
K2 | 7.5 | 0 | |
K3 | 7.7 | 0 | |
K4 | 8.0 | 0 | |
K5 | 6.3 | 0 | |
K6 | 10.3 | 1 | |
K7 | 8.3 | 0 | |
K8 | 7.5 | 0 | |
K9 | 9.2 | 0 | |
K10 | 8.3 | 0 | |
The Individual Score page is currently in beta.