Rodriguez, Samuel (108)
Tom C. Clark HS AFJROTC
Return to Fullerton Union JROTC at Clark AFJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 160.7 | 2 | | |
Team | 160.7 | 2 | | |
Qualification | 160.7 | 2 | | |
Prone | 66.9 | 1 | | |
Standing | 35.4 | 0 | | |
Kneeling | 58.4 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 66.9 | 1 | | |
ST 1 | 35.4 | 0 | | |
KN 1 | 58.4 | 1 | | |
P1 | 9.0 | 0 | |
P2 | 6.3 | 0 | |
P3 | 7.2 | 0 | |
P4 | 6.7 | 0 | |
P5 | 10.5 | 1 | |
P6 | 8.8 | 0 | |
P7 | 5.7 | 0 | |
P8 | 0.0 | 0 | |
P9 | 6.4 | 0 | |
P10 | 6.3 | 0 | |
S1 | 0.0 | 0 | |
S2 | 3.4 | 0 | |
S3 | 4.5 | 0 | |
S4 | 9.4 | 0 | |
S5 | 1.3 | 0 | |
S6 | 0.0 | 0 | |
S7 | 3.4 | 0 | |
S8 | 9.0 | 0 | |
S9 | 4.4 | 0 | |
S10 | 0.0 | 0 | |
K1 | 4.6 | 0 | |
K2 | 7.3 | 0 | |
K3 | 3.2 | 0 | |
K4 | 0.0 | 0 | |
K5 | 1.4 | 0 | |
K6 | 7.5 | 0 | |
K7 | 8.0 | 0 | |
K8 | 9.1 | 0 | |
K9 | 6.9 | 0 | |
K10 | 10.4 | 1 | |
The Individual Score page is currently in beta.