WILLIAMS, DILLON (103)
LOUISVILLE, KY
Return to Seneca MCJROTC at Knob Noster High School Results.
Event | Score | Inner Tens | Notes |
Individual | 150.0 | 0 | | |
Team | 150.0 | 0 | | |
Qualification | 150.0 | 0 | | |
Prone | 71.7 | 0 | | |
Standing | 44.1 | 0 | | |
Kneeling | 34.2 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 71.7 | 0 | | |
ST 1 | 44.1 | 0 | | |
KN 1 | 34.2 | 0 | | |
P1 | 6.8 | 0 | |
P2 | 5.5 | 0 | |
P3 | 7.6 | 0 | |
P4 | 8.7 | 0 | |
P5 | 9.2 | 0 | |
P6 | 5.7 | 0 | |
P7 | 8.6 | 0 | |
P8 | 5.0 | 0 | |
P9 | 7.5 | 0 | |
P10 | 7.1 | 0 | |
S1 | 5.6 | 0 | |
S2 | 0.0 | 0 | |
S3 | 4.8 | 0 | |
S4 | 4.0 | 0 | |
S5 | 1.2 | 0 | |
S6 | 6.1 | 0 | |
S7 | 9.6 | 0 | |
S8 | 7.2 | 0 | |
S9 | 3.2 | 0 | |
S10 | 2.4 | 0 | |
K1 | 0.0 | 0 | |
K2 | 5.1 | 0 | |
K3 | 6.3 | 0 | |
K4 | 6.0 | 0 | |
K5 | 1.3 | 0 | |
K6 | 0.0 | 0 | |
K7 | 3.2 | 0 | |
K8 | 0.0 | 0 | |
K9 | 2.8 | 0 | |
K10 | 9.5 | 0 | |
The Individual Score page is currently in beta.