Granger , Dakoda (119)
Return to Smith Station MCJROTC at Pace NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 215.4 | 0 | | |
Team | 215.4 | 0 | | |
Qualification | 215.4 | 0 | | |
Prone | 81.8 | 0 | | |
Standing | 56.6 | 0 | | |
Kneeling | 77.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 81.8 | 0 | | |
ST 1 | 56.6 | 0 | | |
KN 1 | 77.0 | 0 | | |
P1 | 9.1 | 0 | |
P2 | 6.7 | 0 | |
P3 | 8.1 | 0 | |
P4 | 10.1 | 0 | |
P5 | 7.7 | 0 | |
P6 | 8.6 | 0 | |
P7 | 3.9 | 0 | |
P8 | 7.7 | 0 | |
P9 | 10.0 | 0 | |
P10 | 9.9 | 0 | |
S1 | 5.6 | 0 | |
S2 | 5.3 | 0 | |
S3 | 1.7 | 0 | |
S4 | 6.5 | 0 | |
S5 | 4.6 | 0 | |
S6 | 5.4 | 0 | |
S7 | 6.7 | 0 | |
S8 | 8.3 | 0 | |
S9 | 7.7 | 0 | |
S10 | 4.8 | 0 | |
K1 | 8.3 | 0 | |
K2 | 9.6 | 0 | |
K3 | 6.6 | 0 | |
K4 | 5.8 | 0 | |
K5 | 5.9 | 0 | |
K6 | 8.7 | 0 | |
K7 | 9.3 | 0 | |
K8 | 6.1 | 0 | |
K9 | 9.4 | 0 | |
K10 | 7.3 | 0 | |
The Individual Score page is currently in beta.