Emma, Dupree (105)
Camden, NC
Return to Pueblo County AJROTC at Camden County High School Results.
Event | Score | Inner Tens | Notes |
Individual | 230.8 | 1 | | |
Team | 230.8 | 1 | | |
Qualification | 230.8 | 1 | | |
Prone | 96.3 | 1 | | |
Standing | 73.5 | 0 | | |
Kneeling | 61.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 96.3 | 1 | | |
ST 1 | 73.5 | 0 | | |
KN 1 | 61.0 | 0 | | |
P1 | 10.1 | 0 | |
P2 | 10.0 | 0 | |
P3 | 10.0 | 0 | |
P4 | 7.4 | 0 | |
P5 | 9.8 | 0 | |
P6 | 9.6 | 0 | |
P7 | 10.1 | 0 | |
P8 | 8.8 | 0 | |
P9 | 9.7 | 0 | |
P10 | 10.8 | 1 | |
S1 | 6.1 | 0 | |
S2 | 6.3 | 0 | |
S3 | 9.5 | 0 | |
S4 | 7.9 | 0 | |
S5 | 7.7 | 0 | |
S6 | 9.2 | 0 | |
S7 | 4.1 | 0 | |
S8 | 7.1 | 0 | |
S9 | 5.5 | 0 | |
S10 | 10.1 | 0 | |
K1 | 6.0 | 0 | |
K2 | 3.6 | 0 | |
K3 | 7.6 | 0 | |
K4 | 7.1 | 0 | |
K5 | 6.7 | 0 | |
K6 | 7.0 | 0 | |
K7 | 6.9 | 0 | |
K8 | 5.1 | 0 | |
K9 | 3.6 | 0 | |
K10 | 7.4 | 0 | |
The Individual Score page is currently in beta.