McCoy, Alexis (102)
Camden, NC
Return to Pueblo County AJROTC at Camden County High School Results.
Event | Score | Inner Tens | Notes |
Individual | 275.9 | 7 | | |
Team | 275.9 | 7 | | |
Qualification | 275.9 | 7 | | |
Prone | 102.6 | 5 | | |
Standing | 80.5 | 0 | | |
Kneeling | 92.8 | 2 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 102.6 | 5 | | |
ST 1 | 80.5 | 0 | | |
KN 1 | 92.8 | 2 | | |
P1 | 10.4 | 1 | |
P2 | 10.0 | 0 | |
P3 | 10.8 | 1 | |
P4 | 9.9 | 0 | |
P5 | 10.8 | 1 | |
P6 | 10.4 | 1 | |
P7 | 10.1 | 0 | |
P8 | 10.0 | 0 | |
P9 | 9.9 | 0 | |
P10 | 10.3 | 1 | |
S1 | 9.1 | 0 | |
S2 | 5.7 | 0 | |
S3 | 7.8 | 0 | |
S4 | 9.9 | 0 | |
S5 | 7.3 | 0 | |
S6 | 8.2 | 0 | |
S7 | 8.2 | 0 | |
S8 | 8.0 | 0 | |
S9 | 9.0 | 0 | |
S10 | 7.3 | 0 | |
K1 | 10.0 | 0 | |
K2 | 7.4 | 0 | |
K3 | 9.7 | 0 | |
K4 | 9.6 | 0 | |
K5 | 10.2 | 1 | |
K6 | 10.3 | 1 | |
K7 | 9.4 | 0 | |
K8 | 9.1 | 0 | |
K9 | 7.1 | 0 | |
K10 | 10.0 | 0 | |
The Individual Score page is currently in beta.