1Choye, Matt (12) (103)
FUHS JROTC
Return to Fullerton Union JROTC at Seaford NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 130.1 | 0 | | |
Team | 130.1 | 0 | | |
Qualification | 130.1 | 0 | | |
Prone | 81.1 | 0 | | |
Standing | 0.0 | 0 | | |
Kneeling | 49.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 81.1 | 0 | | |
ST 1 | 0.0 | 0 | | |
KN 1 | 49.0 | 0 | | |
P1 | 8.0 | 0 | |
P2 | 7.8 | 0 | |
P3 | 9.6 | 0 | |
P4 | 8.2 | 0 | |
P5 | 9.1 | 0 | |
P6 | 9.7 | 0 | |
P7 | 7.6 | 0 | |
P8 | 4.4 | 0 | |
P9 | 9.9 | 0 | |
P10 | 6.8 | 0 | |
K1 | 4.4 | 0 | |
K2 | 5.4 | 0 | |
K3 | 4.6 | 0 | |
K4 | 4.1 | 0 | |
K5 | 4.8 | 0 | |
K6 | 0.0 | 0 | |
K7 | 7.4 | 0 | |
K8 | 6.7 | 0 | |
K9 | 8.9 | 0 | |
K10 | 2.7 | 0 | |
The Individual Score page is currently in beta.