Talbot, Johnathan (109)
18th JROTC Battalion
APO, AE
Return to Stewarts Creek AJROTC at Vilseck AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 221.2 | 3 | | |
Team | 221.2 | 3 | | |
Qualification | 221.2 | 3 | | |
Prone | 94.2 | 3 | | |
Standing | 62.0 | 0 | | |
Kneeling | 65.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 94.2 | 3 | | |
ST 1 | 62.0 | 0 | | |
KN 1 | 65.0 | 0 | | |
P1 | 8.5 | 0 | |
P2 | 10.5 | 1 | |
P3 | 8.5 | 0 | |
P4 | 9.5 | 0 | |
P5 | 9.2 | 0 | |
P6 | 9.0 | 0 | |
P7 | 9.2 | 0 | |
P8 | 9.1 | 0 | |
P9 | 10.3 | 1 | |
P10 | 10.4 | 1 | |
S1 | 6.5 | 0 | |
S2 | 6.3 | 0 | |
S3 | 7.1 | 0 | |
S4 | 9.5 | 0 | |
S5 | 5.0 | 0 | |
S6 | 5.1 | 0 | |
S7 | 8.0 | 0 | |
S8 | 3.1 | 0 | |
S9 | 7.3 | 0 | |
S10 | 4.1 | 0 | |
K1 | 2.4 | 0 | |
K2 | 0.0 | 0 | |
K3 | 7.2 | 0 | |
K4 | 8.1 | 0 | |
K5 | 10.0 | 0 | |
K6 | 8.3 | 0 | |
K7 | 5.5 | 0 | |
K8 | 7.5 | 0 | |
K9 | 9.3 | 0 | |
K10 | 6.7 | 0 | |
The Individual Score page is currently in beta.