Johnston, Kayla (106)
north port, FL
Return to North Port High School at Russell County JROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 253.2 | 3 | | |
Team | 253.2 | 3 | | |
Qualification | 253.2 | 3 | | |
Prone | 81.2 | 0 | | |
Standing | 80.1 | 1 | | |
Kneeling | 91.9 | 2 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 81.2 | 0 | | |
ST 1 | 80.1 | 1 | | |
KN 1 | 91.9 | 2 | | |
P1 | 7.7 | 0 | |
P2 | 9.8 | 0 | |
P3 | 9.5 | 0 | |
P4 | 6.4 | 0 | |
P5 | 7.8 | 0 | |
P6 | 7.7 | 0 | |
P7 | 8.5 | 0 | |
P8 | 7.1 | 0 | |
P9 | 10.0 | 0 | |
P10 | 6.7 | 0 | |
S1 | 7.0 | 0 | |
S2 | 8.4 | 0 | |
S3 | 8.0 | 0 | |
S4 | 7.8 | 0 | |
S5 | 7.3 | 0 | |
S6 | 7.4 | 0 | |
S7 | 7.0 | 0 | |
S8 | 8.1 | 0 | |
S9 | 8.7 | 0 | |
S10 | 10.4 | 1 | |
K1 | 9.2 | 0 | |
K2 | 9.0 | 0 | |
K3 | 10.4 | 1 | |
K4 | 10.3 | 1 | |
K5 | 9.7 | 0 | |
K6 | 10.1 | 0 | |
K7 | 7.6 | 0 | |
K8 | 9.2 | 0 | |
K9 | 8.5 | 0 | |
K10 | 7.9 | 0 | |
The Individual Score page is currently in beta.