Janet, Matthew (114)
NCHS Army JROTC
Natchitoches, LA
Return to Kaiser High School at Natchitoches Central AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 225.7 | 2 | | |
Team | 225.7 | 2 | | |
Qualification | 225.7 | 2 | | |
Prone | 85.1 | 2 | | |
Standing | 62.1 | 0 | | |
Kneeling | 78.5 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 85.1 | 2 | | |
ST 1 | 62.1 | 0 | | |
KN 1 | 78.5 | 0 | | |
P1 | 6.3 | 0 | |
P2 | 8.0 | 0 | |
P3 | 8.7 | 0 | |
P4 | 10.2 | 1 | |
P5 | 9.3 | 0 | |
P6 | 6.8 | 0 | |
P7 | 10.4 | 1 | |
P8 | 6.6 | 0 | |
P9 | 9.6 | 0 | |
P10 | 9.2 | 0 | |
S1 | 7.5 | 0 | |
S2 | 6.5 | 0 | |
S3 | 6.0 | 0 | |
S4 | 7.4 | 0 | |
S5 | 2.4 | 0 | |
S6 | 5.2 | 0 | |
S7 | 8.6 | 0 | |
S8 | 4.6 | 0 | |
S9 | 7.3 | 0 | |
S10 | 6.6 | 0 | |
K1 | 6.6 | 0 | |
K2 | 8.3 | 0 | |
K3 | 6.4 | 0 | |
K4 | 8.9 | 0 | |
K5 | 7.5 | 0 | |
K6 | 6.2 | 0 | |
K7 | 7.7 | 0 | |
K8 | 9.9 | 0 | |
K9 | 9.9 | 0 | |
K10 | 7.1 | 0 | |
The Individual Score page is currently in beta.