Day, Bryce (104)
NCHS Army JROTC
natchitoches, uSA
Return to Kaiser High School at Natchitoches Central AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 175.9 | 0 | | |
Team | 175.9 | 0 | | |
Qualification | 175.9 | 0 | | |
Prone | 81.7 | 0 | | |
Standing | 27.7 | 0 | | |
Kneeling | 66.5 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 81.7 | 0 | | |
ST 1 | 27.7 | 0 | | |
KN 1 | 66.5 | 0 | | |
P1 | 7.7 | 0 | |
P2 | 7.3 | 0 | |
P3 | 8.1 | 0 | |
P4 | 7.1 | 0 | |
P5 | 9.5 | 0 | |
P6 | 6.3 | 0 | |
P7 | 9.2 | 0 | |
P8 | 8.9 | 0 | |
P9 | 8.4 | 0 | |
P10 | 9.2 | 0 | |
S1 | 0.0 | 0 | |
S2 | 7.1 | 0 | |
S3 | 4.7 | 0 | |
S4 | 0.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 8.3 | 0 | |
S7 | 1.8 | 0 | |
S8 | 4.0 | 0 | |
S9 | 1.8 | 0 | |
S10 | 0.0 | 0 | |
K1 | 9.9 | 0 | |
K2 | 9.5 | 0 | |
K3 | 7.1 | 0 | |
K4 | 4.6 | 0 | |
K5 | 10.0 | 0 | |
K6 | 7.3 | 0 | |
K7 | 4.1 | 0 | |
K8 | 7.6 | 0 | |
K9 | 0.0 | 0 | |
K10 | 6.4 | 0 | |
The Individual Score page is currently in beta.