Norton, Moya
Ramona, CA
Return to Ramona NJROTC at West AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 238.1 | 6 | | |
Team | 238.1 | 6 | | |
Qualification | 238.1 | 6 | | |
Prone | 96.9 | 5 | | |
Standing | 63.9 | 0 | | |
Kneeling | 77.3 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 96.9 | 5 | | |
ST 1 | 63.9 | 0 | | |
KN 1 | 77.3 | 1 | | |
P1 | 10.6 | 1 | |
P2 | 10.5 | 1 | |
P3 | 10.0 | 0 | |
P4 | 9.7 | 0 | |
P5 | 8.6 | 0 | |
P6 | 7.4 | 0 | |
P7 | 8.7 | 0 | |
P8 | 10.9 | 1 | |
P9 | 10.2 | 1 | |
P10 | 10.3 | 1 | |
S1 | 5.1 | 0 | |
S2 | 0.0 | 0 | |
S3 | 9.4 | 0 | |
S4 | 8.8 | 0 | |
S5 | 7.9 | 0 | |
S6 | 8.3 | 0 | |
S7 | 0.0 | 0 | |
S8 | 8.8 | 0 | |
S9 | 8.6 | 0 | |
S10 | 7.0 | 0 | |
K1 | 8.8 | 0 | |
K2 | 7.1 | 0 | |
K3 | 6.8 | 0 | |
K4 | 8.1 | 0 | |
K5 | 8.3 | 0 | |
K6 | 4.4 | 0 | |
K7 | 10.5 | 1 | |
K8 | 5.9 | 0 | |
K9 | 7.7 | 0 | |
K10 | 9.7 | 0 | |
The Individual Score page is currently in beta.