Molitor, Daniel (109)
Ramona, CA
Return to Ramona NJROTC at West AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 142.4 | 1 | | |
Team | 142.4 | 1 | | |
Qualification | 142.4 | 1 | | |
Prone | 83.9 | 1 | | |
Standing | 32.5 | 0 | | |
Kneeling | 26.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 83.9 | 1 | | |
ST 1 | 32.5 | 0 | | |
KN 1 | 26.0 | 0 | | |
P1 | 9.6 | 0 | |
P2 | 10.6 | 1 | |
P3 | 7.4 | 0 | |
P4 | 7.0 | 0 | |
P5 | 6.9 | 0 | |
P6 | 7.9 | 0 | |
P7 | 8.4 | 0 | |
P8 | 10.0 | 0 | |
P9 | 8.4 | 0 | |
P10 | 7.7 | 0 | |
S1 | 4.0 | 0 | |
S2 | 6.7 | 0 | |
S3 | 7.3 | 0 | |
S4 | 1.1 | 0 | |
S5 | 1.9 | 0 | |
S6 | 2.1 | 0 | |
S7 | 0.0 | 0 | |
S8 | 9.4 | 0 | |
S9 | 0.0 | 0 | |
S10 | 0.0 | 0 | |
K1 | 5.1 | 0 | |
K2 | 0.0 | 0 | |
K3 | 0.0 | 0 | |
K4 | 2.2 | 0 | |
K5 | 0.0 | 0 | |
K6 | 0.0 | 0 | |
K7 | 2.2 | 0 | |
K8 | 6.9 | 0 | |
K9 | 0.0 | 0 | |
K10 | 9.6 | 0 | |
The Individual Score page is currently in beta.