Wager, Jordan (103)
north port, FL
Return to North Port High School at Fullerton Union JROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 238.9 | 6 | | |
Team | 238.9 | 6 | | |
Qualification | 238.9 | 6 | | |
Prone | 98.6 | 4 | | |
Standing | 82.3 | 1 | | |
Kneeling | 58.0 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 98.6 | 4 | | |
ST 1 | 82.3 | 1 | | |
KN 1 | 58.0 | 1 | | |
P1 | 10.8 | 1 | |
P2 | 9.6 | 0 | |
P3 | 8.7 | 0 | |
P4 | 8.6 | 0 | |
P5 | 10.6 | 1 | |
P6 | 10.5 | 1 | |
P7 | 9.6 | 0 | |
P8 | 9.8 | 0 | |
P9 | 9.8 | 0 | |
P10 | 10.6 | 1 | |
S1 | 8.6^ | 0 | |
S2 | 10.5 | 1 | |
S3 | 9.4 | 0 | |
S4 | 10.1 | 0 | |
S5 | 3.1^ | 0 | |
S6 | 6.2^ | 0 | |
S7 | 5.8^ | 0 | |
S8 | 10.1^ | 0 | |
S9 | 8.5 | 0 | |
S10 | 10.0^ | 0 | |
K1 | 4.3 | 0 | |
K2 | 5.1 | 0 | |
K3 | 4.4 | 0 | |
K4 | 7.1 | 0 | |
K5 | 8.0 | 0 | |
K6 | 10.2 | 1 | |
K7 | 0.0 | 0 | |
K8 | 4.7 | 0 | |
K9 | 6.5 | 0 | |
K10 | 7.7 | 0 | |
The Individual Score page is currently in beta.