1Rodriguez, Joshua (5) (104)
FUHS JROTC
Return to North Port High School at Fullerton Union JROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 154.6 | 2 | | |
Team | 154.6 | 2 | | |
Qualification | 154.6 | 2 | | |
Prone | 94.4 | 2 | | |
Standing | 0.0 | 0 | | |
Kneeling | 60.2 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 94.4 | 2 | | |
ST 1 | 0.0 | 0 | | |
KN 1 | 60.2 | 0 | | |
P1 | 9.0 | 0 | |
P2 | 8.8 | 0 | |
P3 | 10.3 | 1 | |
P4 | 10.3 | 1 | |
P5 | 9.7 | 0 | |
P6 | 7.9 | 0 | |
P7 | 9.3 | 0 | |
P8 | 9.9 | 0 | |
P9 | 9.6 | 0 | |
P10 | 9.6 | 0 | |
K1 | 0.0 | 0 | |
K2 | 8.5 | 0 | |
K3 | 9.9 | 0 | |
K4 | 6.5 | 0 | |
K5 | 3.4 | 0 | |
K6 | 7.9 | 0 | |
K7 | 3.2 | 0 | |
K8 | 7.7 | 0 | |
K9 | 6.0 | 0 | |
K10 | 7.1 | 0 | |
The Individual Score page is currently in beta.