Garcia, Kayden (108)
Hereford, TX
Return to Hereford MCJROTC at Seaford NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 234.9 | 2 | | |
Team | 234.9 | 2 | | |
Qualification | 234.9 | 2 | | |
Prone | 90.2 | 1 | | |
Standing | 70.9 | 0 | | |
Kneeling | 73.8 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 90.2 | 1 | | |
ST 1 | 70.9 | 0 | | |
KN 1 | 73.8 | 1 | | |
P1 | 9.2 | 0 | |
P2 | 9.7 | 0 | |
P3 | 8.0 | 0 | |
P4 | 9.7 | 0 | |
P5 | 9.3 | 0 | |
P6 | 8.1 | 0 | |
P7 | 8.7 | 0 | |
P8 | 10.6 | 1 | |
P9 | 9.8 | 0 | |
P10 | 7.1 | 0 | |
S1 | 3.1 | 0 | |
S2 | 7.3 | 0 | |
S3 | 7.9 | 0 | |
S4 | 6.7 | 0 | |
S5 | 9.7 | 0 | |
S6 | 7.3 | 0 | |
S7 | 8.3 | 0 | |
S8 | 5.9 | 0 | |
S9 | 6.6 | 0 | |
S10 | 8.1 | 0 | |
K1 | 10.0 | 0 | |
K2 | 8.0 | 0 | |
K3 | 5.6 | 0 | |
K4 | 10.2 | 1 | |
K5 | 4.4 | 0 | |
K6 | 6.3 | 0 | |
K7 | 7.5 | 0 | |
K8 | 8.2 | 0 | |
K9 | 5.4 | 0 | |
K10 | 8.2 | 0 | |
The Individual Score page is currently in beta.