Romero, Saul (107)
Henry J. Kaiser HS
Fontana, CA
Return to Mattoon AJROTC at Henry J Kaiser AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 236.2 | 6 | | |
Team | 236.2 | 6 | | |
Qualification | 236.2 | 6 | | |
Prone | 96.2 | 4 | | |
Standing | 58.1 | 1 | | |
Kneeling | 81.9 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 96.2 | 4 | | |
ST 1 | 58.1 | 1 | | |
KN 1 | 81.9 | 1 | | |
P1 | 10.4 | 1 | |
P2 | 10.0 | 0 | |
P3 | 10.3 | 1 | |
P4 | 9.8 | 0 | |
P5 | 10.4 | 1 | |
P6 | 8.3 | 0 | |
P7 | 10.4 | 1 | |
P8 | 9.8 | 0 | |
P9 | 7.5 | 0 | |
P10 | 9.3 | 0 | |
S1 | 7.8 | 0 | |
S2 | 7.7 | 0 | |
S3 | 7.5 | 0 | |
S4 | 7.8 | 0 | |
S5 | 6.8 | 0 | |
S6 | 3.3 | 0 | |
S7 | 10.7 | 1 | |
S8 | 5.0 | 0 | |
S9 | 1.5 | 0 | |
S10 | 0.0 | 0 | |
K1 | 5.1 | 0 | |
K2 | 10.4 | 1 | |
K3 | 10.1 | 0 | |
K4 | 4.1 | 0 | |
K5 | 7.4 | 0 | |
K6 | 9.7 | 0 | |
K7 | 9.1 | 0 | |
K8 | 9.2 | 0 | |
K9 | 9.2 | 0 | |
K10 | 7.6 | 0 | |
The Individual Score page is currently in beta.