Arcos, Estela (105)
Henry J. Kaiser HS
Fontana, CA
Return to Mattoon AJROTC at Henry J Kaiser AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 193.7 | 1 | | |
Team | 193.7 | 1 | | |
Qualification | 193.7 | 1 | | |
Prone | 75.4 | 0 | | |
Standing | 60.1 | 1 | | |
Kneeling | 58.2 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 75.4 | 0 | | |
ST 1 | 60.1 | 1 | | |
KN 1 | 58.2 | 0 | | |
P1 | 10.0 | 0 | |
P2 | 9.1 | 0 | |
P3 | 6.4 | 0 | |
P4 | 8.0 | 0 | |
P5 | 7.2 | 0 | |
P6 | 8.7 | 0 | |
P7 | 5.5 | 0 | |
P8 | 9.1 | 0 | |
P9 | 4.8 | 0 | |
P10 | 6.6 | 0 | |
S1 | 6.2 | 0 | |
S2 | 4.3 | 0 | |
S3 | 0.0 | 0 | |
S4 | 9.0 | 0 | |
S5 | 5.4 | 0 | |
S6 | 5.7 | 0 | |
S7 | 10.7 | 1 | |
S8 | 7.5 | 0 | |
S9 | 6.7 | 0 | |
S10 | 4.6 | 0 | |
K1 | 4.3 | 0 | |
K2 | 6.0 | 0 | |
K3 | 6.1 | 0 | |
K4 | 8.2 | 0 | |
K5 | 1.4 | 0 | |
K6 | 5.5 | 0 | |
K7 | 6.1 | 0 | |
K8 | 7.6 | 0 | |
K9 | 4.7 | 0 | |
K10 | 8.3 | 0 | |
The Individual Score page is currently in beta.