Berry, Alice (107)
Hickory, NC
Return to St Stephens NJROTC at Mattoon AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 119.4 | 0 | | |
Team | 119.4 | 0 | | |
Qualification | 119.4 | 0 | | |
Prone | 61.8 | 0 | | |
Standing | 27.7 | 0 | | |
Kneeling | 29.9 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 61.8 | 0 | | |
ST 1 | 27.7 | 0 | | |
KN 1 | 29.9 | 0 | | |
P1 | 6.8 | 0 | |
P2 | 6.8 | 0 | |
P3 | 9.0 | 0 | |
P4 | 4.5 | 0 | |
P5 | 8.2 | 0 | |
P6 | 8.3 | 0 | |
P7 | 3.9 | 0 | |
P8 | 2.4 | 0 | |
P9 | 8.6 | 0 | |
P10 | 3.3 | 0 | |
S1 | 1.8 | 0 | |
S2 | 5.3 | 0 | |
S3 | 2.1 | 0 | |
S4 | 0.0 | 0 | |
S5 | 8.5 | 0 | |
S6 | 0.0 | 0 | |
S7 | 0.0 | 0 | |
S8 | 6.7 | 0 | |
S9 | 3.3 | 0 | |
S10 | 0.0 | 0 | |
K1 | 0.0^ | 0 | |
K2 | 1.0 | 0 | |
K3 | 6.1 | 0 | |
K4 | 5.6 | 0 | |
K5 | 3.9 | 0 | |
K6 | 6.5 | 0 | |
K7 | 2.6 | 0 | |
K8 | 0.0 | 0 | |
K9 | 4.2 | 0 | |
K10 | 0.0 | 0 | |
The Individual Score page is currently in beta.