Pridgen, Alyssia (110)
Hoke County HS
Raeford, NC
Return to Hoke County AJROTC at Georgetown NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 186.6 | 2 | | |
Team | 186.6 | 2 | | |
Qualification | 186.6 | 2 | | |
Prone | 69.2 | 1 | | |
Standing | 39.3 | 0 | | |
Kneeling | 78.1 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 69.2 | 1 | | |
ST 1 | 39.3 | 0 | | |
KN 1 | 78.1 | 1 | | |
P1 | 9.4 | 0 | |
P2 | -1.3 | 0 | |
P3 | 7.6 | 0 | |
P4 | 9.3 | 0 | |
P5 | 4.7 | 0 | |
P6 | 10.5 | 1 | |
P7 | 8.5 | 0 | |
P8 | 7.7 | 0 | |
P9 | 8.2 | 0 | |
P10 | 4.6 | 0 | |
S1 | 4.5 | 0 | |
S2 | 9.2 | 0 | |
S3 | 3.0 | 0 | |
S4 | 0.0 | 0 | |
S5 | 3.4 | 0 | |
S6 | 4.9 | 0 | |
S7 | 7.6 | 0 | |
S8 | 1.6 | 0 | |
S9 | 0.0 | 0 | |
S10 | 5.1 | 0 | |
K1 | 10.3 | 1 | |
K2 | 0.0 | 0 | |
K3 | 9.7 | 0 | |
K4 | 6.3 | 0 | |
K5 | 9.2 | 0 | |
K6 | 9.7 | 0 | |
K7 | 6.8 | 0 | |
K8 | 10.0 | 0 | |
K9 | 9.2 | 0 | |
K10 | 6.9 | 0 | |
The Individual Score page is currently in beta.